How many types of beers are there is a common question for every person who wants to either brew their own beer or get a beer at the craft brewery. It may also be a question for people who love exploring different beer styles from different regions.
In this article, we will comprehensively handle all the beer types or styles in the world. We will also look at what makes them great and what does not. Moreover, we will explain where they come from and when or how to take them to make you a guru on different beer styles.
Let’s use the experience we have gained from over ten years of craft brewing at Hopsters Brewing Company and others to make it easier for you. Let’s dive in!
How Many Types of Beers Are There?
There are over 100 different beer styles in the world where over 73 different ales, more than 25 different lagers, and a handful of hybrid styles. However, the main types of beer are ales (brown ales, India pale ale, sour ale, or pale ales), lagers (including pilsners), wheat, porters, stouts, fruit beers, and blonde ales. Almost all these beer types can fall under lager, ale, and lambic as the 3 main categories of beer styles depending on the yeast used to ferment them.
Even though those are the main classes of beers, beers are also classified into sub-styles depending on where they originate from. You will get sub-categories of beers from Europe, North America, Britain, and other parts of the world all classifying ales, lagers, and lambics in addition to the hybrid-styled beers.
Ales and lagers are general categories of beer. The general categories can also include stouts and hybrid-style beers. The main ways to categorize beers are based on color, flavor, strength, ingredients, origin, and brewing style.
The different beer styles and sub-styles are listed below with their origin country or region:
Beer Style | Sub-style | Origin |
Belgian and French Origin Ales | ||
Belgian-Style Flanders Oud Bruin or Oud Red Ales | Belgian and French Origin Ales | Belgium |
Belgian-Style Dubbel | Belgian and French Origin Ales | Belgium |
Belgian-Style Tripel | Belgian and French Origin Ales | Belgium |
Belgian-Style Quadrupel | Belgian and French Origin Ales | Belgium |
Belgian-Style Blonde Ale | Belgian and French Origin Ales | Belgium |
Belgian-Style Pale Ale | Belgian and French Origin Ales | Belgium |
Belgian-Style Pale Strong Ale | Belgian and French Origin Ales | Belgium |
Belgian-Style Dark Strong Ale | Belgian and French Origin Ales | Belgium |
Belgian-Style White (or Wit) / Belgian-Style Wheat | Belgian and French Origin Ales | Belgium |
Belgian-Style Lambic | Belgian and French Origin Ales | Belgium |
Belgian-Style Gueuze Lambic | Belgian and French Origin Ales | Belgium |
Belgian-Style Fruit Lambic | Belgian and French Origin Ales | Belgium |
Belgian-Style Table Beer | Belgian and French Origin Ales | Belgium |
Other Belgian-Style Ales | Belgian and French Origin Ales | Belgium |
French-Style Bière de Garde | Belgian and French Origin Ales | France |
French & Belgian-Style Saison | Belgian and French Origin Ales | France |
British Origin Ales | ||
Classic English-Style Pale Ale | British Origin Ales | England |
English-Style India Pale Ale | British Origin Ales | England |
Ordinary Bitter | British Origin Ales | England |
Special Bitter or Best Bitter | British Origin Ales | England |
Extra Special Bitter | British Origin Ales | England |
English-Style Summer Ale | British Origin Ales | England |
Scottish-Style Light Ale | British Origin Ales | Scotland |
Scottish-Style Heavy Ale | British Origin Ales | Scotland |
Scottish-Style Export Ale | British Origin Ales | Scotland |
English-Style Pale Mild Ale | British Origin Ales | England |
English-Style Dark Mild Ale | British Origin Ales | England |
English-Style Brown Ale | British Origin Ales | England |
Old Ale | British Origin Ales | England |
Strong Ale | British Origin Ales | England |
Scotch Ale | British Origin Ales | England |
British-Style Imperial Stout | British Origin Ales | England |
British-Style Barley Wine Ale | British Origin Ales | England |
Brown Porter | British Origin Ales | England |
Robust Porter | British Origin Ales | England |
Sweet or Cream Stout | British Origin Ales | England |
Oatmeal Stout | British Origin Ales | England |
Double Red Ale | British Origin Ales | England |
Contemporary Gose | British Origin Ales | England |
German Origin Ales | ||
German-Style Kölsch / Köln-Style Kölsch | German Origin Ales | Germany |
Berliner-Style Weisse (Wheat) | German Origin Ales | Germany |
Leipzig-Style Gose | German Origin Ales | Germany |
South German-Style Hefeweizen / Hefeweissbier | German Origin Ales | Germany |
South German-Style Kristall Weizen / Kristall Weissbier | German Origin Ales | Germany |
German-Style Leichtes Weizen / Weissbier | German Origin Ales | Germany |
South German-Style Bernsteinfarbenes Weizen / Weissbier | German Origin Ales | Germany |
South German-Style Dunkel Weizen / Dunkel Weissbier | German Origin Ales | Germany |
South German-Style Weizenbock / Weissbock | German Origin Ales | Germany |
Bamberg-Style Weiss (Smoke) Rauchbier (Dunkel or Helles) | German Origin Ales | Germany |
German-Style Altbier | German Origin Ales | Germany |
Kellerbier (Cellar beer) or Zwickelbier – Ale | German Origin Ales | Germany |
Adambier | German Origin Ales | Germany |
International Ale Styles | ||
International-Style Pale Ale | International Ale Styles | Australia |
Australian-Style Pale Ale | International Ale Styles | Austalia |
Irish Origin Ales | ||
Irish-Style Red Ale | Irish Origin Ales | Kilkenny, Ireland |
Classic Irish-Style Dry Stout | Irish Origin Ales | Ireland |
Foreign (Export)-Style Stout | Irish Origin Ales | Ireland |
North American Origin Ales | ||
American-Style Pale Ale | North American Origin Ales | United States |
Fresh “Wet” Hop Ale | North American Origin Ales | United States |
Pale American-Belgo-Style Ale | North American Origin Ales | United States |
Dark American-Belgo-Style Ale | North American Origin Ales | United States |
American-Style Strong Pale Ale | North American Origin Ales | United States |
American-Style India Pale Ale | North American Origin Ales | United States |
Imperial or Double India Pale Ale | North American Origin Ales | United States |
American-Style Amber/Red Ale | North American Origin Ales | United States |
Imperial Red Ale | North American Origin Ales | United States |
American-Style Barley Wine Ale | North American Origin Ales | United States |
American-Style Wheat Wine Ale | North American Origin Ales | United States |
Golden or Blonde Ale | North American Origin Ales | United States |
American-Style Brown Ale | North American Origin Ales | United States |
Smoke Porter | North American Origin Ales | United States |
American-Style Sour Ale | North American Origin Ales | United States |
American-Style Black Ale | North American Origin Ales | United States |
American-Style Stout | North American Origin Ales | United States |
American-Style Imperial Stout | North American Origin Ales | United States |
Specialty Stouts | North American Origin Ales | United States |
American-Style Imperial Porter | North American Origin Ales | United States |
Session India Pale Ale | North American Origin Ales | United States |
European-Germanic Lager | ||
German-Style Pilsener | European-Germanic Lager | Germany |
Bohemian-Style Pilsener | European-Germanic Lager | Czech Republic |
German-Style Leichtbier | European-Germanic Lager | Germany |
Münchner (Munich)-Style Helles | European-Germanic Lager | Germany |
Dortmunder / European-Style Export | European-Germanic Lager | Germany |
Vienna-Style Lager | European-Germanic Lager | Austria |
German-Style Märzen | European-Germanic Lager | Germany |
German-Style Oktoberfest / Wiesen (Meadow) | European-Germanic Lager | Germany |
European-Style Dark / Münchner Dunkel | European-Germanic Lager | Germany |
German-Style Schwarzbier | European-Germanic Lager | Germany |
Bamberg-Style Märzen Rauchbier | European-Germanic Lager | Germany |
Bamberg-Style Helles Rauchbier | European-Germanic Lager | Germany |
Bamberg-Style Bock Rauchbier | European-Germanic Lager | Germany |
Traditional German-Style Bock | European-Germanic Lager | Germany |
German-Style Heller Bock/Maibock | European-Germanic Lager | Germany |
German-Style Eisbock | European-Germanic Lager | Germany |
Kellerbier (Cellar beer) or Zwickelbier – Lager | European-Germanic Lager | Germany |
Hybrid/mixed Beer | ||
Brett Beer | Hybrid/ Mixed Beer | Belgium or England |
Session Beer | Hybrid/ Mixed Beer | England |
American-Style Cream Ale or Lager | Hybrid/ Mixed Beer | United States |
California Common Beer | Hybrid/ Mixed Beer | United States |
Ginjo Beer or Sake-Yeast Beer | Hybrid/ Mixed Beer | Japan |
Light American Wheat Ale or Lager with Yeast | Hybrid/ Mixed Beer | United States |
Light American Wheat Ale or Lager without Yeast | Hybrid/ Mixed Beer | United States |
Fruit Wheat Ale or Lager with or without Yeast | Hybrid/ Mixed Beer | Germany |
Dark American Wheat Ale or Lager with Yeast | Hybrid/ Mixed Beer | United States |
Dark American Wheat Ale or Lager without Yeast | Hybrid/ Mixed Beer | United States |
Rye Ale or Lager with or without Yeast | Hybrid/ Mixed Beer | Germany |
German-Style Rye Ale (Roggenbier) with or without Yeast | Hybrid/ Mixed Beer | Germany |
Fruit Beer | Hybrid/ Mixed Beer | Belgium |
Field Beer | Hybrid/ Mixed Beer | England |
Pumpkin Beer | Hybrid/ Mixed Beer | United States |
Chocolate / Cocoa-Flavored Beer | Hybrid/ Mixed Beer | United States |
Coffee-Flavored Beer | Hybrid/ Mixed Beer | United States |
Herb and Spice Beer | Hybrid/ Mixed Beer | Italy |
Specialty Beer | Hybrid/ Mixed Beer | Europe |
Specialty Honey Lager or Ale | Hybrid/ Mixed Beer | United States |
Gluten-Free Beer | Hybrid/ Mixed Beer | United States |
Indigenous Beer (Lager or Ale) | Hybrid/ Mixed Beer | United States |
Smoke Beer (Lager or Ale) | Hybrid/ Mixed Beer | Germany |
Experimental Beer (Lager or Ale) | Hybrid/ Mixed Beer | Different Countries |
Historical Beer | Hybrid/ Mixed Beer | China |
Wood- and Barrel-Aged Beer | Hybrid/ Mixed Beer | Britain |
Wood- and Barrel-Aged Pale to Amber Beer | Hybrid/ Mixed Beer | Britain |
Wood- and Barrel-Aged Dark Beer | Hybrid/ Mixed Beer | Britain |
Wood- and Barrel-Aged Strong Beer | Hybrid/ Mixed Beer | Britain |
Wood- and Barrel-Aged Sour Beer | Hybrid/ Mixed Beer | Britain |
Aged Beer (Ale or Lager) | Hybrid/ Mixed Beer | England |
Other Strong Ale or Lager | Hybrid/ Mixed Beer | Different Countries |
Non-Alcoholic (Beer) Malt Beverages | Hybrid/ Mixed Beer | England |
Belgian-style Fruit Beer | Hybrid/ Mixed Beer | Belgium |
Chili Pepper Beer | Hybrid/ Mixed Beer | Latin America |
Mixed Culture Brett Beer | Hybrid/ Mixed Beer | Belgium |
Wild Beer | Hybrid/ Mixed Beer | England |
International Styles | ||
International-Style Pilsner | International Styles | Czech Republic |
Dry Lager | International Styles | Germany/ Japan |
North American Lager | ||
American-Style Lager | North American Lager | United States |
American-Style Light (Low Calorie) Lager | North American Lager | United States |
American-Style Low-Carbohydrate Light Lager | North American Lager | United States |
American-Style Amber (Low Calorie) Lager | North American Lager | United States |
American-Style Premium Lager | North American Lager | United States |
American-Style Pilsener | North American Lager | United States |
American-Style Ice Lager | North American Lager | United States |
American-Style Malt Liquor | North American Lager | United States |
American-Style Amber Lager | North American Lager | United States |
American-Style Märzen / Oktoberfest | North American Lager | United States |
American-Style Dark Lager | North American Lager | United States |
1. Ales
The Ales are the oldest and the beer with the most styles. As seen in the table above, there are over 73 different ale styles from different regions of the world.
It is important to note that every beer is either an ale or a lager. This general classification is determined by the type of yeast used during the fermentation process. The yeast type determines the following in an ale:
Property | Ale Description | Lager Description |
Type of yeast | Top fermenting yeast | Bottom fermenting yeast |
Brewing temperature | Higher temperature: 60–75°F (16–24°C) | Lower temperature: 45–55°F (7–13°C) |
Brewing period | Shorter brewing period (about three weeks) | Longer brewing period (more than four weeks) |
Lagering | Not done | Undergo a special cold-conditioning phase (lagering) |
Taste | Fruity-estery taste | Clean-tasting and frequently described as “crisp.” |
Yeast Strain | Saccharomyces cerevisiae | Saccharomyces pastorianus |
2. Lagers
As seen in the table above, lagers are quite different from ales. The notion about lagers bottom-fermenting yeast may not completely hold water since for both ales and lagers the yeast is spread throughout the wort.
To a large extent, both lager and ale yeast flocculate and end up on the bottom of the fermentation vessel after fermentation is done.
However, ales in most instances have fluffy kräusen on top of the fermenting beer. This is also seen in lagers but is not prominent. In lagers, Krausen is smaller and less vigorous compared to ales.
One of the most prominent lagers is the Pilsner. A pilsner is a lager but not every lager is a Pilsner.
3. Lambics
Lambics are beers that originated from the Pajottenland region of Belgium southwest of Brussels. The beers produced have an alcohol by volume of two to eight percent and are produced by spontaneous fermentation yeast strains.
Because of the spontaneous fermentation in these ancient beers, they exhibit a variety of complex flavors such as barnyard, fruity, funky, or horse blanket. They welcome the person indulging in the world of Sour Wheat Beers. However, some brewers add whole fruit or fruit syrup creating a sweet fruit Lambic.
Lambics are generally hazy, golden to amber in color, and have a soft body. You wouldn’t expect this in a beer where brewers leave things up to chance especially on the type/ strain of yeast.
Conclusion
We have gone through the different types of beer and their origin. You can indulge in any of the styles that suit your taste, beer profile, alcohol volume, and calorie output.
However, as discussed in the article, there are two main classes of beer: Ales and Lagers. Therefore any beer in the list above will fall under either category.
There are different sub-styles as described in the table in this article. In case you need any more information on each of the sub-style of beer, reach out to us by commenting on the section below.